Sensor Type:
CMOS
Shutter:
Rolling
Sensor Dimensions:
6.97 mm x 3.92 mm (0.274 in x 0.154 in)
Image Resolution:
1920 x 1080
Output Type:
4:2:0 MPEG-2 (SxS)
4:2:2 (HD-SDI)
Sensor Type:
CMOS (S35 Mysterium-X)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
5120 x 2700 5K FF 27.65 mm x 14.58 mm (1.088 in x 0.574 in)
4800 x 2700 5K HD 25.92 mm x 14.58 mm (1.020 in x 0.574 in)
5120 x 2560 5K 2:1 27.65 mm x 13.83 mm (1.088 in x 0.544 in)
5120 x 2160 5K WS 27.65 mm x 11.66 mm (1.088 in x 0.459 in)
3600 x 2700 5K ANA 19.44 mm x 14.58 mm (0.765 in x 0.574 in)
4096 x 2160 4K 22.12 mm x 11.66 mm (0.870 in x 0.459 in)
3840 x 2160 4K HD 20.74 mm x 11.66 mm (0.816 in x 0.459 in)
4096 x 2048 4K 2:1 22.12 mm x 11.06 mm (0.870 in x 0.435 in)
4096 x 1706 4K WS 22.12 mm x 9.21 mm (0.870 in x 0.362 in)
3072 x 1620 3K 16.59 mm x 8.75 mm (0.653 in x 0.344 in)
2880 x 1620 3K HD 15.55 mm x 8.75 mm (0.000 in x 0.344 in)
3072 x 1536 3K 2:1 16.59 mm x 8.29 mm (0.653 in x 0.326 in)
3072 x 1280 3K WS 16.59 mm x 6.91 mm (0.653 in x 0.272 in)
2048 x 1080 2K 11.06 mm x 5.83 mm (0.435 in x 0.229 in)
1920 x 1080 2K HD 10.37 mm x 5.83 mm (0.408 in x 0.229 in)
2048 x 1024 2K 2:1 11.06 mm x 5.54 mm (0.435 in x 0.218 in)
2048 x 854 2K WS 11.06 mm x 4.61 mm (0.435 in x 0.181 in)
1280 x 720 1K HD 6.91 mm x 3.88 mm (0.272 in x 0.153 in)
1280 x 480 1K WS 6.91 mm x 2.59 mm (0.272 in x 0.102 in)
Image Resolution:
5120 x 2700 5K FF (Full-Frame)
4800 x 2700 5K HD
5120 x 2560 5K 2:1
5120 x 2160 5K WS (2.37:1)
3600 x 2700 5K ANA (Anamorphic)
4096 x 2160 4K
3840 x 2160 4K HD
4096 x 2048 4K 2:1
4096 x 1706 4K WS (2.4:1)
3072 x 1620 3K
2880 x 1620 3K HD
3072 x 1536 3K 2:1
3072 x 1280 3K WS (2.4:1)
2048 x 1080 2K
1920 x 1080 2K HD
2048 x 1024 2K 2:1
2048 x 854 2K WS (2.4:1)
1280 x 720 1K HD
1280 x 480 1K WS (2.4:1)
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D
Sensor Type:
CMOS (S35 Mysterium-X)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
5120 x 2700 5K FF 27.65 mm x 14.58 mm (1.088 in x 0.574 in)
4800 x 2700 5K HD 25.92 mm x 14.58 mm (1.020 in x 0.574 in)
5120 x 2560 5K 2:1 27.65 mm x 13.83 mm (1.088 in x 0.544 in)
5120 x 2160 5K WS 27.65 mm x 11.66 mm (1.088 in x 0.459 in)
3600 x 2700 5K ANA 19.44 mm x 14.58 mm (0.765 in x 0.574 in)
4096 x 2160 4K 22.12 mm x 11.66 mm (0.870 in x 0.459 in)
3840 x 2160 4K HD 20.74 mm x 11.66 mm (0.816 in x 0.459 in)
4096 x 2048 4K 2:1 22.12 mm x 11.06 mm (0.870 in x 0.435 in)
4096 x 1706 4K WS 22.12 mm x 9.21 mm (0.870 in x 0.362 in)
3072 x 1620 3K 16.59 mm x 8.75 mm (0.653 in x 0.344 in)
2880 x 1620 3K HD 15.55 mm x 8.75 mm (0.000 in x 0.344 in)
3072 x 1536 3K 2:1 16.59 mm x 8.29 mm (0.653 in x 0.326 in)
3072 x 1280 3K WS 16.59 mm x 6.91 mm (0.653 in x 0.272 in)
2048 x 1080 2K 11.06 mm x 5.83 mm (0.435 in x 0.229 in)
1920 x 1080 2K HD 10.37 mm x 5.83 mm (0.408 in x 0.229 in)
2048 x 1024 2K 2:1 11.06 mm x 5.54 mm (0.435 in x 0.218 in)
2048 x 854 2K WS 11.06 mm x 4.61 mm (0.435 in x 0.181 in)
1280 x 720 1K HD 6.91 mm x 3.88 mm (0.272 in x 0.153 in)
1280 x 480 1K WS 6.91 mm x 2.59 mm (0.272 in x 0.102 in)
Image Resolution:
5120 x 2700 5K FF (Full-Frame)
4800 x 2700 5K HD
5120 x 2560 5K 2:1
5120 x 2160 5K WS (2.37:1)
3600 x 2700 5K ANA (Anamorphic)
4096 x 2160 4K
3840 x 2160 4K HD
4096 x 2048 4K 2:1
4096 x 1706 4K WS (2.4:1)
3072 x 1620 3K
2880 x 1620 3K HD
3072 x 1536 3K 2:1
3072 x 1280 3K WS (2.4:1)
2048 x 1080 2K
1920 x 1080 2K HD
2048 x 1024 2K 2:1
2048 x 854 2K WS (2.4:1)
1280 x 720 1K HD
1280 x 480 1K WS (2.4:1)
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D
Sensor Type:
CMOS (Mysterium-X)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
4480 x 1920 4.5K WS 24.19 mm x 10.37 mm (0.952 in x 0.408 in)
4096 x 2304 4K HD 22.12 mm x 12.44 mm (0.870 in x 0.489 in)
4096 x 2048 4K 2:1 22.12 mm x 11.06 mm (0.870 in x 0.435 in)
3840 x 2160 4K HD 20.74 mm x 11.66 mm (0.816 in x 0.459 in)
2816 x 2304 4K ANA 15.21 mm x 12.44 mm (0.598 in x 0.489 in)
3072 x 1728 3K HD 16.59 mm x 9.33 mm (0.653 in x 0.367 in)
3072 x 1536 3K 2:1 16.59 mm x 8.29 mm (0.653 in x 0.326 in)
2112 x 1728 3K ANA 11.40 mm x 9.33 mm (0.448 in x 0.367 in)
2048 x 1152 2K HD 11.06 mm x 6.22 mm (0.435 in x 0.245 in)
2048 x 1024 2K 2:1 11.06 mm x 5.54 mm (0.435 in x 0.218 in)
1408 x 1152 2K ANA 7.60 mm x 6.22 mm (0.299 in x 0.245 in)
Image Resolution:
4480 x 1920 4.5K WS (2.33:1)
4096 x 2304 4K (16:9)
4096 x 2048 4K (2:1)
3840 x 2160 4K HD (16:9)
2816 x 2304 4K ANA (2:1)
3072 x 1728 3K (16:9)
3072 x 1536 3K (2:1)
2112 x 1728 3K ANA (2:1)
2048 x 1152 2K (16:9)
2048 x 1024 2K (2:1)
1408 x 1152 2K ANA (2:1)
Output Type:
12-bit RAW REDCODE R3D
Sensor Type:
CMOS (Mysterium)
Shutter:
Rolling
Sensor Imaging Area:
4K 16:9 22.2 mm x 12.5 mm (0.874 in x 0.492 in)
4K 2:1 22.2 mm x 11.1 mm (0.874 in x 0.437 in)
3K 16:9 16.7 mm x 12.5 mm (0.656 in x 0.369 in)
3K 2:1 16.7 mm x 8.3 mm (0.656 in x 0.328 in)
2K 16:9 11.1 mm x 6.2 mm (0.437 in x 0.246 in)
2K 2:1 11.1 mm x 5.5 mm (0.437 in x 0.219 in)
Image Resolution:
4K 16:9 3840 x 2160
4K 2:1 3840 x 1920
3K 16:9 3072 x 1728
3K 2:1 3072 x 1536
2K 16:9 2048 x 1152
2K 2:1 2048 x 1024
Output Type:
12-bit RAW REDCODE R3D