Sensor Type:
CMOS (S35 Mysterium-X)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
5120 x 2700 5K FF 27.65 mm x 14.58 mm (1.088 in x 0.574 in)
4800 x 2700 5K HD 25.92 mm x 14.58 mm (1.020 in x 0.574 in)
5120 x 2560 5K 2:1 27.65 mm x 13.83 mm (1.088 in x 0.544 in)
5120 x 2160 5K WS 27.65 mm x 11.66 mm (1.088 in x 0.459 in)
3600 x 2700 5K ANA 19.44 mm x 14.58 mm (0.765 in x 0.574 in)
4096 x 2160 4K 22.12 mm x 11.66 mm (0.870 in x 0.459 in)
3840 x 2160 4K HD 20.74 mm x 11.66 mm (0.816 in x 0.459 in)
4096 x 2048 4K 2:1 22.12 mm x 11.06 mm (0.870 in x 0.435 in)
4096 x 1706 4K WS 22.12 mm x 9.21 mm (0.870 in x 0.362 in)
3072 x 1620 3K 16.59 mm x 8.75 mm (0.653 in x 0.344 in)
2880 x 1620 3K HD 15.55 mm x 8.75 mm (0.000 in x 0.344 in)
3072 x 1536 3K 2:1 16.59 mm x 8.29 mm (0.653 in x 0.326 in)
3072 x 1280 3K WS 16.59 mm x 6.91 mm (0.653 in x 0.272 in)
2048 x 1080 2K 11.06 mm x 5.83 mm (0.435 in x 0.229 in)
1920 x 1080 2K HD 10.37 mm x 5.83 mm (0.408 in x 0.229 in)
2048 x 1024 2K 2:1 11.06 mm x 5.54 mm (0.435 in x 0.218 in)
2048 x 854 2K WS 11.06 mm x 4.61 mm (0.435 in x 0.181 in)
1280 x 720 1K HD 6.91 mm x 3.88 mm (0.272 in x 0.153 in)
1280 x 480 1K WS 6.91 mm x 2.59 mm (0.272 in x 0.102 in)
Image Resolution:
5120 x 2700 5K FF (Full-Frame)
4800 x 2700 5K HD
5120 x 2560 5K 2:1
5120 x 2160 5K WS (2.37:1)
3600 x 2700 5K ANA (Anamorphic)
4096 x 2160 4K
3840 x 2160 4K HD
4096 x 2048 4K 2:1
4096 x 1706 4K WS (2.4:1)
3072 x 1620 3K
2880 x 1620 3K HD
3072 x 1536 3K 2:1
3072 x 1280 3K WS (2.4:1)
2048 x 1080 2K
1920 x 1080 2K HD
2048 x 1024 2K 2:1
2048 x 854 2K WS (2.4:1)
1280 x 720 1K HD
1280 x 480 1K WS (2.4:1)
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D