Sensor Type:
CMOS (RED DRAGON)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
6144 x 3160 6K FF 30.72 mm x 15.80 mm (1.209 in x 0.622 in)
5120 x 2700 5K FF 25.58 mm x 13.49 mm (1.007 in x 0.531 in)
5120 x 2560 5K 2:1 25.58 mm x 12.79 mm (1.007 in x 0.503 in)
5120 x 2160 5K WS 25.58 mm x 10.79 mm (1.007 in x 0.424 in)
4800 x 2700 5K HD 23.98 mm x 13.49 mm (0.944 in x 0.531 in)
4096 x 2160 4K FF 20.47 mm x 10.79 mm (0.806 in x 0.425 in)
4096 x 2048 4K 2:1 20.47 mm x 10.23 mm (0.806 in x 0.403 in)
4096 x 1728 4K WS 20.47 mm x 8.63 mm (0.806 in x 0.339 in)
3840 x 2160 4K HD 19.19 mm x 10.79 mm (0.755 in x 0.425 in)
3072 x 1620 3K FF 15.36 mm x 8.10 mm (0.605 in x 0.319 in)
3072 x 1536 3K 2:1 15.36 mm x 7.68 mm (0.605 in x 0.302 in)
3072 x 1296 3K WS 15.36 mm x 6.48 mm (0.605 in x 0.255 in)
2880 x 1620 3K HD 14.40 mm x 8.10 mm (0.567 in x 0.319 in)
2048 x 1080 2K FF 10.24 mm x 5.40 mm (0.403 in x 0.212 in)
2048 x 1024 2K 2:1 10.24 mm x 5.12 mm (0.403 in x 0.201 in)
2048 x 864 2K WS 10.24 mm x 4.32 mm (0.403 in x 0.170 in)
1920 x 1080 2K HD 9.60 mm x 5.40 mm (0.378 in x 0.212 in)
Image Resolution:
6144 x 3160 6K FF
5120 x 2700 5K FF
5120 x 2560 5K 2:1
5120 x 2160 5K WS
4800 x 2700 5K HD
4096 x 2160 4K FF
4096 x 2048 4K 2:1
4096 x 1728 4K WS
3840 x 2160 4K HD
3072 x 1620 3K FF
3072 x 1536 3K 2:1
3072 x 1296 3K WS
2880 x 1620 3K HD
2048 x 1080 2K FF
2048 x 1024 2K 2:1
2048 x 864 2K WS
1920 x 1080 2K HD
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D
See Also: RED Epic Dragon Formats