Sensor Type:
CMOS (RED WEAPON HELIUM 8K S35)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
8192 x 4320 8K FF 29.90 mm x 15.77 mm (1.177 in x 0.621 in)
8192 x 4096 8K 2:1 29.90 mm x 14.95 mm (1.177 in x 0.589 in)
8192 x 3456 8K WS 29.90 mm x 12.61 mm (1.177 in x 0.496 in)
7680 x 4320 8K HD 28.03 mm x 15.77 mm (1.104 in x 0.621 in)
7680 x 4080 7.5K FF 28.03 mm x 14.89 mm (1.104 in x 0.586 in)
7680 x 3840 7.5K 2:1 28.03 mm x 14.02 mm (1.104 in x 0.552 in)
7680 x 3240 7.5K WS 28.03 mm x 11.83 mm (1.104 in x 0.466 in)
7296 x 4104 7.5K HD 26.63 mm x 14.98 mm (1.048 in x 0.589 in)
7168 x 3780 7K FF 26.16 mm x 13.80 mm (1.030) in x 0.543 in)
7168 x 3584 7K 2:1 26.16 mm x 13.08 mm (1.030) in x 0.515 in)
7168 x 3024 7K WS 26.16 mm x 11.04 mm (1.030) in x 0.434 in)
6720 x 3780 7K HD 24.53 mm x 13.80 mm (0.966 in x 0.543 in)
6656 x 3536 6.5K FF 24.29 mm x 12.91 mm (0.956 in x 0.508 in)
6656 x 3328 6.5K 2:1 24.29 mm x 12.15 mm (0.956 in x 0.478 in)
6656 x 2808 6.5K WS 24.29 mm x 10.25 mm (0.956 in x 0.403 in)
6144 x 3456 6.5K HD 22.43 mm x 12.61 mm (0.883 in x 0.496 in)
6144 x 3240 6K FF 22.43 mm x 11.83mm (0.883 in x 0.466 in)
6144 x 3072 6K 2:1 22.43 mm x 11.21mm (0.883 in x 0.441 in)
6144 x 2592 6K WS 22.43 mm x 9.46mm (0.883 in x 0.372 in)
5760 x 3240 6K HD 21.02 mm x 11.83mm (0.826 in x 0.466 in)
5600 x 2960 5.5K FF 20.44 mm x 10.81 mm (0.805 in x 0.426 in)
5600 x 2800 5.5K 2:1 20.44 mm x 10.22 mm (0.805 in x 0.402 in)
5600 x 2360 5.5K WS 20.44 mm x 8.62 mm (0.805 in x 0.339 in)
5280 x 2960 5.5K HD 19.27 mm x 10.81 mm (0.759 in x 0.426 in)
5120 x 2700 5K FF 18.69 mm x 9.86 mm (0.736 in x 0.388 in)
5120 x 2560 5K 2:1 18.69 mm x 9.35 mm (0.736 in x 0.368 in)
5120 x 2160 5K WS 18.69 mm x 7.89 mm (0.736 in x 0.311 in)
4800 x 2700 5K HD 17.52 mm x 9.86 mm (0.690 in x 0.388 in)
4096 x 2160 4K FF 14.95 mm x 7.89 mm (0.589 in x 0.311 in)
4096 x 2048 4K 2:1 14.95 mm x 7.48 mm (0.589 in x 0.294 in)
4096 x 1728 4K WS 14.95 mm x 6.31 mm (0.589 in x 0.248 in)
3840 x 2160 4K HD 14.01 mm x 7.89 mm (0.552 in x 0.311 in)
3072 x 1620 3K 11.21 mm x 5.91 mm (0.441 in x 0.233 in)
2880 x 1620 3K HD 10.51 mm x 5.91 mm (0.414 in x 0.233 in)
3072 x 1536 3K 2:1 11.21 mm x 5.61 mm (0.441 in x 0.221 in)
3072 x 1280 3K WS 11.21 mm x 4.67 mm (0.441 in x 0.184 in)
2048 x 1080 2K 7.48 mm x 3.94 mm (0.294 in x 0.155 in)
1920 x 1080 2K HD 7.01 mm x 3.94 mm (0.276 in x 0.155 in)
2048 x 1024 2K 2:1 7.48 mm x 3.75 mm (0.294 in x 0.148 in)
2048 x 854 2K WS 7.48 mm x 3.12 mm (0.294 in x 0.123 in)
1280 x 720 1K HD 4.67 mm x 2.63 mm (0.184 in x 0.104 in)
1280 x 480 1K WS 4.67 mm x 1.75 mm (0.184 in x 0.069 in)
Image Resolution:
8192 x 4320 8K FF – Full Frame (1.9:1)
8192 x 4096 8K 2:1 – (2:1)
8192 x 3456 8K WS – Wide Screen (2.37:1)
7680 x 4320 8K HD – High Definition (1.78:1)
7680 x 4080 7.5K FF
7680 x 3840 7.5K 2:1
7680 x 3240 7.5K WS
7296 x 4104 7.5K HD
7168 x 3780 7K FF
7168 x 3584 7K 2:1
7168 x 3024 7K WS
6720 x 3780 7K HD
6656 x 3536 6.5K FF
6656 x 3328 6.5K 2:1
6656 x 2808 6.5K WS
6144 x 3456 6.5K HD
6144 x 3240 6K FF
6144 x 3072 6K 2:1
6144 x 2592 6K WS
5760 x 3240 6K HD
5600 x 2960 5.5K FF
5600 x 2800 5.5K 2:1
5600 x 2360 5.5K WS
5280 x 2960 5.5K HD
5120 x 2700 5K FF
5120 x 2560 5K 2:1
5120 x 2160 5K WS
4800 x 2700 5K HD
4096 x 2160 4K FF
4096 x 2048 4K 2:1
4096 x 1728 4K WS
3840 x 2160 4K HD
3072 x 1620 3K
2880 x 1620 3K HD
3072 x 1536 3K 2:1
3072 x 1280 3K WS (2.4:1)
2048 x 1080 2K
1920 x 1080 2K HD
2048 x 1024 2K 2:1
2048 x 854 2K WS (2.4:1)
1280 x 720 1K HD
1280 x 480 1K WS (2.4:1)
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D