Sensor Type:
CMOS (RED WEAPON MONSTRO 8K W)
Shutter:
Rolling
Sensor Imaging Area:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
8192 x 4320 8K FF 40.96 mm x 21.6 mm (1.613 in x 0.850 in)
8192 x 4096 8K 2:1 40.96 mm x 20.48 mm (1.613 in x 0.806 in)
8192 x 3456 8K WS 40.96 mm x 17.28 mm (1.613 in x 0.680 in)
7680 x 4320 8K HD 38.40 mm x 21.60 mm (1.512 in x 0.850 in)
7680 x 4080 7.5K FF 38.40 mm x 20.40 mm (1.512 in x 0.803 in)
7680 x 3840 7.5K 2:1 38.40 mm x 19.20 mm (1.512 in x 0.756 in)
7680 x 3240 7.5K WS 38.40 mm x 16.20 mm (1.512 in x 0.638 in)
7296 x 4104 7.5K HD 36.48 mm x 20.52 mm (1.436 in x 0.808 in)
7168 x 3780 7K FF 35.84 mm x 18.90 mm (1.411 in x 0.744 in)
7168 x 3584 7K 2:1 35.84 mm x 17.92 mm (1.411 in x 0.705 in)
7168 x 3024 7K WS 35.84 mm x 15.12 mm (1.411 in x 0.595 in)
6720 x 3780 7K HD 33.60 mm x 18.90 mm (1.322 in x 0.744 in)
6656 x 3536 6.5K FF 33.28 mm x 17.68 mm (1.310 in x 0.696 in)
6656 x 3328 6.5K 2:1 33.28 mm x 16.64 mm (1.310 in x 0.655 in)
6656 x 2808 6.5K WS 33.28 mm x 14.04 mm (1.310 in x 0.553 in)
6144 x 3456 6.5K HD 30.72 mm x 17.28 mm (1.209 in x 0.582 in)
6144 x 3240 6K FF 30.72 mm x 16.20 mm (1.209 in x 0.622 in)
6144 x 3072 6K 2:1 30.72 mm x 15.36 mm (1.209 in x 0.604 in)
6144 x 2592 6K WS 30.72 mm x 12.96 mm (1.209 in x 0.509 in)
5760 x 3240 6K HD 28.80 mm x 16.20 mm (1.134 in x 0.622 in)
5632 x 2948 5.5K FF 28.16 mm x 14.74 mm (1.101 in x 0.580 in)
5632 x 2816 5.5K 2:1 28.16 mm x 14.08 mm (1.101 in x 0.554 in)
5632 x 2376 5.5K WS 28.16 mm x 11.88 mm (1.101 in x 0.468 in)
5376 x 3024 5.5K HD 26.88 mm x 15.12 mm (1.058 in x 0.595 in)
5120 x 2700 5K FF 25.58 mm x 13.49 mm (1.007 in x 0.531 in)
5120 x 2560 5K 2:1 25.58 mm x 12.79 mm (1.007 in x 0.503 in)
5120 x 2160 5K WS 25.58 mm x 10.79 mm (1.007 in x 0.424 in)
4800 x 2700 5K HD 23.98 mm x 13.49 mm (0.944 in x 0.531 in
4096 x 2160 4K FF 20.47 mm x 10.79 mm (0.870 in x 0.459 in)
4096 x 2048 4K 2:1 20.47 mm x 10.23 mm (0.870 in x 0.435 in)
4096 x 1728 4K WS 20.47 mm x 8.63 mm (0.870 in x 0.362 in)
3840 x 2160 4K HD 19.19 mm x 10.79 mm (0.816 in x 0.459 in)
3072 x 1620 3K 16.59 mm x 8.75 mm (0.653 in x 0.344 in)
2880 x 1620 3K HD 15.55 mm x 8.75 mm (0.000 in x 0.344 in)
3072 x 1536 3K 2:1 16.59 mm x 8.29 mm (0.653 in x 0.326 in)
3072 x 1280 3K WS 16.59 mm x 6.91 mm (0.653 in x 0.272 in)
2048 x 1080 2K 11.06 mm x 5.83 mm (0.435 in x 0.229 in)
1920 x 1080 2K HD 10.37 mm x 5.83 mm (0.408 in x 0.229 in)
2048 x 1024 2K 2:1 11.06 mm x 5.54 mm (0.435 in x 0.218 in)
2048 x 854 2K WS 11.06 mm x 4.61 mm (0.435 in x 0.181 in)
1280 x 720 1K HD 6.91 mm x 3.88 mm (0.272 in x 0.153 in)
1280 x 480 1K WS 6.91 mm x 2.59 mm (0.272 in x 0.102 in)
Image Resolution:
8192 x 4320 8K FF – Full Frame (1.9:1)
8192 x 4096 8K 2:1 – (2:1)
8192 x 3456 8K WS – Wide Screen (2.37:1)
7680 x 4320 8K HD – High Definition (1.78:1)
7680 x 4080 7.5K FF
7680 x 3840 7.5K 2:1
7680 x 3240 7.5K WS
7296 x 4104 7.5K HD
7168 x 3780 7K FF
7168 x 3584 7K 2:1
7168 x 3024 7K WS
6720 x 3780 7K HD
6656 x 3536 6.5K FF
6656 x 3328 6.5K 2:1
6656 x 2808 6.5K WS
6144 x 3456 6.5K HD
6144 x 3240 6K FF
6144 x 3072 6K 2:1
6144 x 2592 6K WS
5760 x 3240 6K HD
5632 x 2948 5.5K FF
5632 x 2816 5.5K 2:1
5632 x 2376 5.5K WS
5376 x 3024 5.5K HD
5120 x 2700 5K FF
5120 x 2560 5K 2:1
5120 x 2160 5K WS
4800 x 2700 5K HD
4096 x 2160 4K FF
4096 x 2048 4K 2:1
4096 x 1728 4K WS
3840 x 2160 4K HD
3072 x 1620 3K
2880 x 1620 3K HD
3072 x 1536 3K 2:1
3072 x 1280 3K WS (2.4:1)
2048 x 1080 2K
1920 x 1080 2K HD
2048 x 1024 2K 2:1
2048 x 854 2K WS (2.4:1)
1280 x 720 1K HD
1280 x 480 1K WS (2.4:1)
Output Type:
16-bit RAW REDCODE R3D
12-bit RAW REDCODE R3D
See Also: RED Epic Dragon Formats