Sensor Type:
CMOS
Shutter:
Global
Sensor Dimensions:
NOTE: This camera crops the sensor to change formats. The imaging area of the sensor is different depending on which format a take was acquired in.
1920 x 1200 19.2 mm x 12.0 mm (0.756 in x 0.472 in)
1920 x 1080 19.2 mm x 10.8 mm (0.756 in x 0.425 in)
1152 x 1152 11.5 mm x 11.5 mm (0.453 in x 0.453 in)
1024 x 1024 10.2 mm x 10.2 mm (0.403 in x 0.403 in)
1280 x 800 12.8 mm x 8.0 mm (0.504 in x 0.315 in)
1280 x 720 12.8 mm x 7.2 mm (0.504 in x 0.283 in)
640 x 480 6.4 mm x 4.8 mm (0.252 in x 0.189 in)
512 x 512 5.1 mm x 5.1 mm (0.202 in x 0.202 in)
384 x 288 3.8 mm x 2.9 mm (0.151 in x 0.113 in)
256 x 256 2.5 mm x 2.5 mm (0.101 in x 0.101 in)
128 x 128 1.3 mm x 1.3 mm (0.050 in x 0.050 in)
128 x 64 1.3 mm x 0.6 mm (0.050 in x 0.025 in)
64 x 8 0.6 mm x 0.1 mm (0.025 in x 0.003 in)
Image Resolution:
1920 x 1200
1920 x 1080
1152 x 1152
1024 x 1024
1280 x 800
1280 x 720
640 x 480
512 x 512
384 x 288
256 x 256
128 x 128
128 x 64
64 x 8
Output Type:
12-bit